| Time Table (tentative) | 11/11/2005 | |||||||||||
| Nov 29 (Tue) | Nov 30 (Wed) | Dec 1 (Thu) | Dec 2 (Fri) | |||||||||
| Inoue Hall | Inoue Hall | Sky Hall | Inoue Hall | Inoue Hall | ||||||||
| Applications
of Extremophiles I Chair:Prof. G. Antranikian, Prof. N. Esaki |
Genetics
and Protein Functions II Chair: Dr. F. B. Perler Dr. C. Kato, Dr. F. Abe |
Physiology
and Metabolism Chair: Prof. T. Oshima Prof. T. A. Krulwich |
Applications
of Extremophiles III Chair: Prof. B. E. Jones Dr. S. D'Auria |
|||||||||
| 9:30 | 9:30 | 9 Prof. G. Antranikian | 9:30 | S-1 Dr. S. Bathe | 9:30 | 27 Prof. T. A. Krulwich | 9:30 | 41 Dr. E. J. Mathur | ||||
| 9:45 | S-2 Dr. F. B. Perler | |||||||||||
| 9:55 | 10
Prof. J. A. Littlechild |
9:55 | 28 Prof. M. Ito | 9:55 | 42
Prof. B. E. Jones |
|||||||
| 10:00 | ||||||||||||
| 10:05 | S-3 Prof. A. Yamagishi | |||||||||||
| 10:15 | 29 Prof. H. Santos | |||||||||||
| 10:20 | 11 Prof. KH. Park | 10:20 | S-4 K. Tori | 10:20 | 43 Dr. K. Ozaki | |||||||
| 10:30 | ||||||||||||
| 10:35 | S-5 S.D. Hamilton-Brehm | |||||||||||
| 10:40 | Short Break | 10:40 | Short Break | |||||||||
| 10:45 | Short Break | 10:45 | 30 Prof. T. Oshima | 10:45 | 44 Dr. S. D'Auria | |||||||
| 10:50 | 12 Prof. N. Esaki | 10:50 | Short Break | |||||||||
| 10:55 | S-6 Dr. T. Sugitate | |||||||||||
| 11:00 | ||||||||||||
| 11:10 | S-7 Dr. C. Kato | 11:10 | 31 F. F. Remonsellez | 11:10 | 45 Dr. C. Søholm | |||||||
| 11:15 | 13 Dr. N. B. H. Aghajari | |||||||||||
| 11:25 | 32 Prof. R. F. Vogel | |||||||||||
| 11:30 | 11:30 | S-8 T. H. Swartz | ||||||||||
| 11:35 | ||||||||||||
| 11:40 | 14 Dr. T. Kuriki | |||||||||||
| 11:50 | S-9 M. Watanabe | 11:50 | 33 Dr. F. Abe | |||||||||
| 12:00 | 12:00 | Registration | 12:00 | 15 Dr. T. Kobayashi | Genetics and Protein Functions | |||||||
| 12:05 | S-10 Prof. I. Kobayashi | |||||||||||
| 12:10 | ||||||||||||
| Ecosystem in Subseafloor | ||||||||||||
| 12:20 | 12:20 | |||||||||||
| 12:30 | Applications of Extremophiles | |||||||||||
| Lunch | Lunch | Physiology and Metabolism | ||||||||||
| 13:00 | Biodiversity and New Environments | |||||||||||
| 13:15 | Openin
Addresses Keynote Address |
|||||||||||
| 13:30 | 13:00 | 13:00 | 13:30 | Excursion | ||||||||
| 13:40 | Opening
Lecture: Prof. K. Stetter Chair: Prof. K. Horikoshi |
|||||||||||
| 14:00 | Poster session I | Poster session II | ||||||||||
| Genetics and Protein Functions I Chair: Prof. J. A. Baross |
||||||||||||
| Biodiversity
and New Environments II Chair: Prof. A. T. Bull Prof. R. H. Doi |
||||||||||||
| 14:10 | 1 Prof. J. N. Reeve | 14:20 | 34 Prof. A. T. Bull | |||||||||
| 14:30 | Genetics
and Protein Functions III Chair: Prof. A. Ventosa, Prof. C. C. Gerday |
Applications
of Extremophiles II Chair: Dr. Hans K. Kotlar Dr. Shigeru Deguchi |
||||||||||
| 14:30 | 16 Prof. C. C. Gerday |
14:30 | S-11 Dr. M. Takada |
|||||||||
| 14:35 | 2 Dr. J. Querellou | |||||||||||
| 14:45 | 35 Prof. J. Wiegel |
|||||||||||
| 14:50 | S-12 Prof. D. Wu | |||||||||||
| 14:55 | 17 Dr. T. Collins | |||||||||||
| 15:00 | 15:00 | 3 Prof. Y. Ishino | ||||||||||
| 15:05 | S-13 Dr. H. K. Kotlar | |||||||||||
| 15:10 | 18 Prof. A. Ventosa | 15:10 | 36 Prof. W. D. Grant | |||||||||
| 15:20 | 4 Prof. M. Rossi | 15:20 | S-14 Dr. S. Yamaguchi | |||||||||
| 15:30 | ||||||||||||
| 15:35 | 19 K. Manmadhan | 15:35 | Coffee Break | |||||||||
| 15:40 | S-15 D. Pradhan | |||||||||||
| 15:45 | Coffee Break | |||||||||||
| 15:50 | Coffee Break | |||||||||||
| 16:00 | 16:00 | 16:00 | 37 Prof. N. J. Russell | |||||||||
| Ecosystem
in Subseafloor Chair: Prof. M. Rossi |
||||||||||||
| 16:05 | 5 Prof. J. A. Baross | |||||||||||
| 16:10 | Keynote Lecture: Prof. K. Beppu Chair: Prof. K. Horikoshi |
|||||||||||
| 16:25 | 38 Prof. A. Oren | |||||||||||
| 16:30 | 16:30 | 6 Prof. S. D'Hondt | ||||||||||
| Genetics
and Protein Functions IV Chair: Prof. T. Imanaka, Dr. P. Laksanalamai |
||||||||||||
| 16:40 | 20 Prof. M. Yhoda | Biodiversity and New Environments I Chair: Falicia Goh Dr. Tetsuya Miwa |
Genetics and Protein Functions V Chair: Prof. A. T. Bull Prof. R. H. Doi |
|||||||||
| 16:55 | 7 Prof. A. Boetius | 16:55 | 21 Dr. P. Laksanalamai | 16:55 | S-16 F. Goh | 16:50 | 39 Prof. R. H. Doi |
|||||
| 17:00 | ||||||||||||
| 17:10 | 22 Dr. R. L. Graham | 17:10 | S-17 Dr. Y. Nogi | |||||||||
| 17:20 | 8 Dr. K. Takai | 17:15 | 40 Prof. H. C. Berg | |||||||||
| 17:25 | 23 Dr. H. Higashibata | |||||||||||
| 17:30 | 17:30 | S-18 Dr. M. Xu | ||||||||||
| 17:40 | 17:40 | Short Break | ||||||||||
| 17:45 | 24
Prof. T. Imanaka |
17:45 | Short Break | 17:40 | ||||||||
| 17:50 | S-19 Dr. S. Deguchi | |||||||||||
| 18:00 | 18:00 | Welcome Party @ Sky Hall Toyo University |
||||||||||
| 18:05 | S-20 L. E. Bird | |||||||||||
| 18:10 | 25 Prof. L. Huang | |||||||||||
| 18:30 | Banquet @ Tokyo Dome Hotel | |||||||||||
| 18:30 | S-21 Dr. T. Miwa | |||||||||||
| 18:35 | 26 Dr. H. Takami | |||||||||||
| 19:00 | 19:00 | 18:55 | 18:50 | 20:30 | ||||||||